Tower B · Level 11
Slab shuttering
Only 18% of claims on this floor carry evidence. Reported progress of 61% is unverified — this is not a low score, it is an absent one.
Weighted score 42.8. Evidence coverage 18%. Two rules sit above this arithmetic: over 8% material variance or an open critical NCR forces Contradicted; under 30% evidence forces Unobserved regardless of how good the numbers look.
| Item | Planned | Measured | Certified | Verdict |
|---|---|---|---|---|
BOQ 4.2 RCC M25 in slabs, beams & landings incl. shuttering and finishing | 70 | 42 | 0 | Unobserved |
BOQ 5.1 Brickwork 230mm thick in CM 1:6 with second class red bricks | 70 | 45 | 0 | Unobserved |
BOQ 6.4 12mm cement plaster in CM 1:4 to internal walls | 311 | 196 | 0 | Unobserved |
BOQ 8.3 Vitrified tile flooring 600×600 laid on 20mm CM 1:4 bed | 317 | 187 | 0 | Unobserved |
BOQ 9.1 APP membrane waterproofing to toilets and terrace incl. screed | 321 | 200 | 0 | Unobserved |
| Material | Theoretical | Actual | Variance | At risk |
|---|---|---|---|---|
OPC 53 cement no issue slips filed | 74.39 bag | 76.32 bag | +2.6% | ₹789 |
TMT Fe550 no issue slips filed | 2.37 T | 2.43 T | +2.5% | ₹3,504 |
M-sand no issue slips filed | 22.14 T | 22.18 T | +0.2% | ₹46 |
20mm aggregate no issue slips filed | 27.97 T | 28.98 T | +3.6% | ₹990 |
Red brick no issue slips filed | 2,791.14 no | 2,807.89 no | +0.6% | ₹149 |
Anything above 8% is Contradicted. Cement does not evaporate — it walks out of the gate.
Zero NCRs here does not mean zero defects. Nobody has walked this floor with a checklist, so there is nothing to report either way. That is why this floor is grey.
One drawing and nothing else. No measurement book page, no goods receipt, no test certificate, no photograph. The site engineer reports 61% complete and there is no way to check.