Tower B · Level 12
Column starters
Only 9% of claims on this floor carry evidence. Reported progress of 34% is unverified — this is not a low score, it is an absent one.
Weighted score 30.2. Evidence coverage 9%. Two rules sit above this arithmetic: over 8% material variance or an open critical NCR forces Contradicted; under 30% evidence forces Unobserved regardless of how good the numbers look.
| Item | Planned | Measured | Certified | Verdict |
|---|---|---|---|---|
BOQ 4.2 RCC M25 in slabs, beams & landings incl. shuttering and finishing | 68 | 23 | 0 | Unobserved |
BOQ 5.1 Brickwork 230mm thick in CM 1:6 with second class red bricks | 71 | 25 | 0 | Unobserved |
BOQ 6.4 12mm cement plaster in CM 1:4 to internal walls | 379 | 135 | 0 | Unobserved |
BOQ 8.3 Vitrified tile flooring 600×600 laid on 20mm CM 1:4 bed | 318 | 102 | 0 | Unobserved |
BOQ 9.1 APP membrane waterproofing to toilets and terrace incl. screed | 378 | 123 | 0 | Unobserved |
| Material | Theoretical | Actual | Variance | At risk |
|---|---|---|---|---|
OPC 53 cement no issue slips filed | 36.78 bag | 38.8 bag | +5.5% | ₹826 |
TMT Fe550 no issue slips filed | 1.52 T | 1.57 T | +3.2% | ₹2,920 |
M-sand no issue slips filed | 12.02 T | 12.72 T | +5.8% | ₹798 |
20mm aggregate no issue slips filed | 15.8 T | 16.12 T | +2.0% | ₹314 |
Red brick no issue slips filed | 1,710.65 no | 1,779.08 no | +4.0% | ₹609 |
Anything above 8% is Contradicted. Cement does not evaporate — it walks out of the gate.
Zero NCRs here does not mean zero defects. Nobody has walked this floor with a checklist, so there is nothing to report either way. That is why this floor is grey.
One drawing and nothing else. No measurement book page, no goods receipt, no test certificate, no photograph. The site engineer reports 34% complete and there is no way to check.